| AIRPORT TO: | SEDAN LIMO 4 | TARAGO 7 | MINIBUS 12 | COACH 25 | COACH 34 | COACH 53 |
| City Hotel | $54 | $94 | $114 | $174 | $226 | $281 |
| Northern Beaches | $83 | $114 | $188 | $206 | $278 | $331 |
| Kuranda | $99 | $135 | $206 | $246 | $398 | $488 |
| Port Douglas | $213 | $264 | $306 | $360 | $651 | $816 |
| Silky Oaks | $220 | $328 | $360 | $418 | $690 | $863 |
| Mission Beach | $307 | $417 | $448 | $509 | $811 | - |
| Cape Tribulation | $389 | $421 | $616 | - | - | - |
| Hourly Rate | $99 | $119 | $129 | $145 | $180 | $200 |
The above retail rates are inclusive of GST
Charters rates also available using these vehicles.
![]() Sedan Limo |
![]() Tarago |
![]() 12 Seat Minibus |
![]() 25 Seat Coach |
![]() 34 Seat Coach |
![]() 53 Seat Coach |